<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Bramesh&#039;s Technical Analysis</title>
	<atom:link href="http://www.brameshtechanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brameshtechanalysis.com</link>
	<description>Trading Simplified-- Learn and Earn Profit</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reader Request: ZEE Limited,Biocon and Bajaj Auto</title>
		<link>http://www.brameshtechanalysis.com/2012/02/technical-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-analysis</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/technical-analysis/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:29:01 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Intraday Calls]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Biocon and Bajaj Auto]]></category>
		<category><![CDATA[ZEE Limited]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6039</guid>
		<description><![CDATA[We can not control:
Whip saws when the trend reverses on us.
Gaps in opening prices both up and down.
Headline risk.
Natural disasters.
Whether a trend continues or reverses the moment we open a position.
Whether any individual trade wins or loses.
How many winning or losing trades we have in a row.
ZEE Limited
&#160;
ZEE is facing resistance at its upper trendline @ 140.4. Channel Support comes at 132
Sell below 131 Tgt 128.3,126 and 124
&#160;
Biocon
Biocon Limited will face trendline resistance at 300.Trading well in a channel and upper trendline also comes at 300.
Sell below 291 Tgt 287 ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/technical-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FII FnO Data Analysis for 22 Feb Trade for Nifty Futures</title>
		<link>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-22-feb-trade-for-nifty-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-data-analysis-for-22-feb-trade-for-nifty-futures</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-22-feb-trade-for-nifty-futures/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:20:33 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Greece news LTRO liquidity]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6034</guid>
		<description><![CDATA[Below is my Interpretation of FII OI data Sheet for 21-Feb-12.
1. FII sold   2833   Contracts of NF worth 55.41  cores OI also increasing  by 41487 contracts. The OI for FII is inclusive of all months, so it rules out rollover.
2. As Nifty Futures was up by 32  points and OI has increased by 41487  contracts means longs were added by FII on net to net basis.
3. Today Nifty Future closed at 7 month high 5622 backed by liquidity by Central Banks around the world. Make money till ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-22-feb-trade-for-nifty-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readers Request:IDFC and Bharti Airtel Technical Analysis</title>
		<link>http://www.brameshtechanalysis.com/2012/02/readers-requestidfc-and-bharti-airtel-technical-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=readers-requestidfc-and-bharti-airtel-technical-analysis</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/readers-requestidfc-and-bharti-airtel-technical-analysis/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:56:29 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Trading Calls in Stocks/Options]]></category>
		<category><![CDATA[IDFC and Bharti Airtel Technical Analysis]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6027</guid>
		<description><![CDATA[
Trading runs in cycles: some good; most bad. Trade large and aggressively when trading well; trade small and modestly when trading poorly. In “good times,” even errors are profitable; in “bad times” even the most well researched trades go awry. This is the nature of trading; accept it.
To trade successfully, think like a fundamentalist; trade like a technician. It is imperative that we understand the fundamentals driving a trade, but also that we understand the market’s technicals. When we do, then, and only then, can we or should we, trade.
Respect ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/readers-requestidfc-and-bharti-airtel-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nifty Weekly Technical Analysis for Feb Expiry Week 2012</title>
		<link>http://www.brameshtechanalysis.com/2012/02/ni/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ni</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/ni/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:25:59 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Technical Analysis of Nifty]]></category>
		<category><![CDATA[golden ratio for nifty]]></category>
		<category><![CDATA[Macro Views of Indian Economy]]></category>
		<category><![CDATA[Nifty correction]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6009</guid>
		<description><![CDATA[Today is the auspicious day of Lord Shiva
Celebrate it with joy of heart and help people understand the values of Lord Shiva.
Happy Maha Shivratri to all Site Readers
&#160;
The Glorious Bull run continues in Indian markets with Nifty completing 1000 points in matter of 40 trading sessions. So what all we lost last year have been recovered in 44 days only in 2012.  Central Bank (ECB,FEd and BOJ) who have flushed the market with liquidity subsequently Bull  rally has gripped the stock market and driven the averages up in an almost ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/ni/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FII FnO Data Analysis for 21 Feb Trade for Nifty Futures</title>
		<link>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-21-feb-trade-for-nifty-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-data-analysis-for-21-feb-trade-for-nifty-futures</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-21-feb-trade-for-nifty-futures/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:44:37 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Nifty Options Data]]></category>
		<category><![CDATA[FII Options data]]></category>
		<category><![CDATA[Options Writing]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=5997</guid>
		<description><![CDATA[Below is my Interpretation of FII OI data Sheet for 17-Feb-12.
1. FII bought   28412   Contracts of NF worth 800.41  cores OI also increasing  by 7890 contracts. The OI for FII is inclusive of all months, so it rules out rollover.
2. As Nifty Futures was down by 51  points and OI has increased by 7890 contracts means longs were added by FII,Our Thursday Analysis of shorting the index at higher level proved right as Today they bought 28412 contracts but OI rose by only 7890 contracts.
3. Nifty has ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-21-feb-trade-for-nifty-futures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trading for a Living</title>
		<link>http://www.brameshtechanalysis.com/2012/02/trading-for-a-living/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-for-a-living</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/trading-for-a-living/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:50:36 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[can trading be a profession]]></category>
		<category><![CDATA[Trading pscology]]></category>
		<category><![CDATA[Why Traders Loose Money?]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=1807</guid>
		<description><![CDATA[How to make money trading stocks/Commodities
(a) Identify the reason for the trade
(b) A Stop Loss
(c) A profit target or trailing stop mechanism
(d) The point at which you accept that the trade is not working even if the stop did not hit.
(e) Number of shares / contracts that you will hold. Keep in mind that your loss on a single trade should not be more than x% of your capital (you decide the x%)
(f) maintain a trading journal in which you write every evening, without fail.
As a sportsman(So too as a ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/trading-for-a-living/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>FII FnO Data Analysis for 17 Feb Trade for Nifty Futures</title>
		<link>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-17-feb-trade-for-nifty-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-data-analysis-for-17-feb-trade-for-nifty-futures</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-17-feb-trade-for-nifty-futures/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:58:18 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Nifty Options Data]]></category>
		<category><![CDATA[FII FnO Data Analysis for 17 Feb Trade for Nifty Futures]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=5990</guid>
		<description><![CDATA[ Below is my Interpretation of FII OI data Sheet for 16-Feb-12.
1. FII sold  11985  Contracts of NF worth 329.57 cores OI also increasing  by 11051 contracts.
2. As Nifty Futures was down by 15  points and OI has increased by 11051 contracts means marginal shorts were added by FII  on higher levels.
3. After a huge rally was 112 points yesterday today was a day of consolidation with a negative bias. Bears were able to dominate bulls during the morning session and Bulls were able to  close index above 5500. 
4. Noises for ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-17-feb-trade-for-nifty-futures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Techncial Analysis:RIL,Infy and Larsen</title>
		<link>http://www.brameshtechanalysis.com/2012/02/techncial-analysisrilinfy-and-larsen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techncial-analysisrilinfy-and-larsen</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/techncial-analysisrilinfy-and-larsen/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:35:38 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Intraday Calls]]></category>
		<category><![CDATA[Trading Calls in Stocks/Options]]></category>
		<category><![CDATA[Infy and Larsen]]></category>
		<category><![CDATA[Techncial Analysis:RIL]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=5982</guid>
		<description><![CDATA[Infosys Limited
Infy is trading at its supply zone of 2891-94. Crossing above this level can take stock to sub 3000 levels Failing to cross will take back to 2700-800 range.
Sell below 2887 Tgt 2864,2851 and 2827
Buy above 2895 Tgt 2911,2930 and 2947
&#160;
&#160;
Larsen
Larsen and Tubro has retraced 138.2% of current rally ie.1469. This level will prove a significant resistance for LT
Sell around 1464-69 SL 1480 Tgt 1440,1416 and 1401
&#160;
&#160;
Reliance
RIL is facing support at its trendline resistacr @820.Low today was 820
Sell below 819 TGt 813,805 and 791
Buy above 827 Tgt 835,842 ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/techncial-analysisrilinfy-and-larsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FII FnO Data Analysis for 16 Feb Trade for Nifty Futures</title>
		<link>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-16-feb-trade-for-nifty-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-data-analysis-for-16-feb-trade-for-nifty-futures</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-16-feb-trade-for-nifty-futures/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:25:35 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[irrational exceberence by market]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=5975</guid>
		<description><![CDATA[ Below is my Interpretation of FII OI data Sheet for 15-Feb-12.
1. FII bought  27955 Contracts of NF worth 770.19 cores OI also increased  by 37,339 contracts.
2. As Nifty Futures was up by 112  points and OI has increased by 37,339 contracts means longs were added by FII.
3. Today was day of Breakout after 7 days of consolidation as we have been pointing out that 5434 is important resistance,Nifty tried its level best to break for 7 days but at last a Gap Up only made it possible to break ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-16-feb-trade-for-nifty-futures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FII FnO Data Analysis for 15 Feb Trade for Nifty Futures</title>
		<link>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-15-feb-trade-for-nifty-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-data-analysis-for-15-feb-trade-for-nifty-futures</link>
		<comments>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-15-feb-trade-for-nifty-futures/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:28:23 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Technical Analysis of Nifty]]></category>
		<category><![CDATA[FII FnO Data Analysis for 15 Feb Trade for Nifty Futures]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=5967</guid>
		<description><![CDATA[ Below is my Interpretation of FII OI data Sheet for 14-Feb-12.
&#160;
1. FII bought  7095 Contracts of NF worth 190.93 cores OI also decreased  by 5137 contracts.
2. As Nifty Futures was up by 20  points and OI has decreased by 5137 contracts means profit booking was done by FII.
3. What Nifty has done from past 7 days. It has been consolidating in a tight range of 100 points from 5320-5428. Sideways market are followed by a trending market.This phase is worst phase for traders as they buy in anticipation of breakout ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/02/fii-fno-data-analysis-for-15-feb-trade-for-nifty-futures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

