<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Bramesh&#039;s Technical Analysis</title>
	<atom:link href="http://www.brameshtechanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brameshtechanalysis.com</link>
	<description>Trading Simplified-- Learn and Earn Profit</description>
	<lastBuildDate>Fri, 18 May 2012 08:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Perfection and Discipline in trading</title>
		<link>http://www.brameshtechanalysis.com/2012/05/perfection-and-discipline-in-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perfection-and-discipline-in-trading</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/perfection-and-discipline-in-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:05:43 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Perfection and Discipline in trading]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=5401</guid>
		<description><![CDATA[Before taking a trade how many times have you thought i will buy at bottom and sell at top.
How many times have you removed your Stoploss after feeding it but removed it once price started coming near Sl.
How many times have you lost all profits earned in a trade and end up being a losser
If you have the above mentioned problems in trading
Reason is need for perfection
A common trait among newer traders, or among traders that are not profitable is a need for perfection. With so much noise in the ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/perfection-and-discipline-in-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FII Derivatives Analysis for 18 May Trade</title>
		<link>http://www.brameshtechanalysis.com/2012/05/fii-derivatives-analysis-for-19-may-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-derivatives-analysis-for-19-may-trade</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/fii-derivatives-analysis-for-19-may-trade/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:48:31 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Nifty Options Data]]></category>
		<category><![CDATA[Double bottom in NF]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6988</guid>
		<description><![CDATA[FII FnO Analysis for 18 May trade in Nifty Future
1. FII  sold 10589  Contracts of Index Futures worth 245 cores OI increased by 23887.
2. As Nifty Futures was down  by 4  points and OI has increased  by 23887 , which signify more shorts have entered the system. Unable to close above 4900 is bearish but today Nifty future were not able to break the 4827 which signify Bulls are active at lower levels.
3.Nifty closed below 4900 which is at 4 months low with INR making a Life time high of ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/fii-derivatives-analysis-for-19-may-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Calls:Educomp Solution,LIC and Kotak Bank</title>
		<link>http://www.brameshtechanalysis.com/2012/05/technical-callseducomp-solutionlic-and-kotak-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-callseducomp-solutionlic-and-kotak-bank</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/technical-callseducomp-solutionlic-and-kotak-bank/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:32:59 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Intraday Calls]]></category>
		<category><![CDATA[Trading Calls in Stocks/Options]]></category>
		<category><![CDATA[LIC and Kotak Bank]]></category>
		<category><![CDATA[Technical Calls:Educomp Solution]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6982</guid>
		<description><![CDATA[Kotak Bank
Facing a trendline resistance at 559.
Buy above 559 Tgt 563,568 and 574
Sell below 549 Tgt 544,538 and 527
&#160;
&#160;
LIC Housing Finance
Support at 200 DMA@234 and resistance at 247.4.Breakout above 247 will take the stock to 20SMA@252
Buy above 248 Tgt 250,252 and 254.35
Sell below 242 Tgt 240,236 and 234
&#160;
Educomp Solution
Double bottom at 152 bullish bias if it crosses 160 short covering will take it higher
Buy above 157 Tgt 160,163 and168
Share this:
&#169;2012 Bramesh&#039;s Technical Analysis. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/technical-callseducomp-solutionlic-and-kotak-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FII FnO Analysis for 17 May trade in Nifty Future</title>
		<link>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-17-may-trade-in-nifty-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-analysis-for-17-may-trade-in-nifty-future</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-17-may-trade-in-nifty-future/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:54:51 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Nifty Options Data]]></category>
		<category><![CDATA[Nifty fall continue]]></category>
		<category><![CDATA[Nifty gap filling]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6976</guid>
		<description><![CDATA[FII FnO Analysis for 17 May trade in Nifty Future
Nifty continued with its free fall as per our analysis,but many traders have stuck with longs at higher levels and question in everyone mind is when will the reversal come.Can it come at 4800 or 4500 etc. If you want to be profitable trader you need to get above such thought process,You need to develop a system and follow the system with discipline.Ignoring the noises around you. Having &#8220;Faith and Trust&#8221; in yourself and your system only can help you in ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-17-may-trade-in-nifty-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technical Calls:Educomp,Bata India and Voltas</title>
		<link>http://www.brameshtechanalysis.com/2012/05/technical-callseducompbata-india-and-volatas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-callseducompbata-india-and-volatas</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/technical-callseducompbata-india-and-volatas/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:36:59 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Intraday Calls]]></category>
		<category><![CDATA[Trading Calls in Stocks/Options]]></category>
		<category><![CDATA[Bata India and Volatas]]></category>
		<category><![CDATA[Technical Calls:Educomp]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6968</guid>
		<description><![CDATA[Voltas
Pennant Formation with support emerging at 200 DMA,Breakout above 111.2 and breakdown below 105
Buy above 111.2 Tgt 112.4 and 114.2 and 115.7
Sell below 109.9 Tgt 107.4,105,104.2 and 102.9
&#160;
Educomp
Educomp made a new 52 low yesterday at 152 and short covering rally,On medium term break of 152 opens gate till 99 on Educomp.
Buy above 160 Tgt 161.8,163.5 and 167
Sell below 156.8 Tgt 154,152 and 149.1
&#160;
Bata India
Bata India one of the outperformed in May,Stock has not fallen much.But unable to cross its new high at 887 and getting selling at higher levels. Support ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/technical-callseducompbata-india-and-volatas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FII FnO Analysis for 16 May trade in Nifty Future</title>
		<link>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-16-may-trade-in-nifty-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-analysis-for-16-may-trade-in-nifty-future</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-16-may-trade-in-nifty-future/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:36:42 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Nifty Options Data]]></category>
		<category><![CDATA[Rleief rally in NF]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6962</guid>
		<description><![CDATA[FII Derivative Stats for 16 May Trade in NF
&#160;
1. FII  sold 3873  Contracts of NF worth 66 cores OI increased by 397.
2. As Nifty Futures was up  by 54 points and OI has increased  by 397 , which signify partial shorts have entered the system.
3. Nifty has closed below 5000 for 5th day in a row  and  below 4951 which was a psychological level 61.8% retracement  and every attempt to move above 4950 was getting sold into. Trading below 4951 is a victory for bears.
4.Nifty gave a relief rally today ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-16-may-trade-in-nifty-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FII FnO Analysis for 15 May trade in Nifty Future</title>
		<link>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-15-may-trade-in-nifty-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-analysis-for-15-may-trade-in-nifty-future</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-15-may-trade-in-nifty-future/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:32:05 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Nifty Options Data]]></category>
		<category><![CDATA[NF trading halted]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6956</guid>
		<description><![CDATA[Below is my FII interpretation for FII datasheet for 15 May
&#160;
1. FII  sold 14152  Contracts of NF worth 327 cores OI increased by 19634.
2. As Nifty Futures was down  by 43 points and OI has increased  by 19634 , which signify more shorts have entered the system.
3. Nifty has closed below 5000 for 4th day in a row  and  below 4951 which was a psychological level 61.8% retracement  and every attempt to move above 4950 was getting sold into. Trading below 5000 and daily adding shorts by FII gives a ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-15-may-trade-in-nifty-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Calls:LT,Hindalco and Bombay Dyeing</title>
		<link>http://www.brameshtechanalysis.com/2012/05/technical-callslthindalco-and-bombay-dyeing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-callslthindalco-and-bombay-dyeing</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/technical-callslthindalco-and-bombay-dyeing/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:14:04 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Intraday Calls]]></category>
		<category><![CDATA[Trading Calls in Stocks/Options]]></category>
		<category><![CDATA[Hindalco and Bombay Dyeing]]></category>
		<category><![CDATA[Technical Calls:LT]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6947</guid>
		<description><![CDATA[Larsen and Tubro
LT will be coming today with its results Stock is at its breakout or breakdown level.
Buy above 1144 Tgt 1161,1184 and 1209
Sell below 1119 Tgt 1100,1076 and 1060
Hindalco Industries
Hindalco Industries is near its short term bottom of 111.
Sell below 111 Tgt 109.7,106.7 and 105
&#160;
Bombay Dyeing
Bombay Dyeing is near its important resistance of  439. Close below this will lead it to move to 200 DMA.
Sell below 439 Tgt 430,421 and 411
Buy above 448 Tgt 455,464 and 472
&#160;
&#160;
Share this:
&#169;2012 Bramesh&#039;s Technical Analysis. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/technical-callslthindalco-and-bombay-dyeing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FII FnO Analysis for 14 May trade in Nifty Future</title>
		<link>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-14-may-trade-in-nifty-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-fno-analysis-for-14-may-trade-in-nifty-future</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-14-may-trade-in-nifty-future/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:45:11 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[FII Futures and Options Data]]></category>
		<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[FII shorts]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6941</guid>
		<description><![CDATA[Below is my FII interpretation for FII datasheet for 14 May
1. FII  sold 16809  Contracts of NF worth 379 cores OI increased by 38191.
2. As Nifty Futures was down  by 35 points and OI has increased  by 38191 , which signify more shorts have entered the system.
3. Nifty has closed below 5000 for 3 day in a row  and  below 4951 which was a psychological level 61.8% retracement  and every attempt to move above 5000 was getting sold into. Trading below 5000 and daily adding shorts by FII gives a ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/fii-fno-analysis-for-14-may-trade-in-nifty-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Weekly Technical Analysis for Week Begining 14 May</title>
		<link>http://www.brameshtechanalysis.com/2012/05/nifty-weekly-technical-analysis-for-week-begining-14-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-weekly-technical-analysis-for-week-begining-14-may</link>
		<comments>http://www.brameshtechanalysis.com/2012/05/nifty-weekly-technical-analysis-for-week-begining-14-may/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:14:05 +0000</pubDate>
		<dc:creator>Bramesh</dc:creator>
				<category><![CDATA[Must Read Articles for traders]]></category>
		<category><![CDATA[Nifty Weekly Technical Analysis]]></category>
		<category><![CDATA[Flag and Pole pattern]]></category>
		<category><![CDATA[lower sloping trendline of 14 month]]></category>
		<category><![CDATA[nifty monthly chart]]></category>
		<category><![CDATA[Peoples Bank of China]]></category>
		<guid isPermaLink="false">http://www.brameshtechanalysis.com/?p=6924</guid>
		<description><![CDATA[As discussed in last week analysis Nifty Technical Structure look weak and Nifty corrected and closed below 200 DMA on a Weekly Closing basis. GAAR has been delayed by 1 Year and we got a news based rally which got sold into showing the supremacy of Technical Analysis.Last Week we shorted below trend deciding level of 5070 and Nifty stopped its downmove on our last support level at 4905.Click Here to Read the Previous Week Analysis
Election results in France and Greece have once again triggered Euro debt worries as voters ...]]></description>
		<wfw:commentRss>http://www.brameshtechanalysis.com/2012/05/nifty-weekly-technical-analysis-for-week-begining-14-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

